Date | Principal Investigator | Sponsor | Project Title | Amount | Keywords (hidden column |
---|---|---|---|---|---|
Jul-22 | Simmons, Kimberly | National Park Service/DOI | Ethnographic Overview and Assessment of Charles Pinckney National Historic Site and
Fort Sumter and Fort Moultrie National Historical Park |
$139,250 | |
Jul-22 | Morris, James | Maryland Environmental Service | Model Evaluation of Poplar Island Responses to Rising Sea Level | $59,689 | |
Jul-22 | Morris, James | NSF | Collaborative Research: Not all nitrogen is created equal: Quantifying the effects
of different nitrogen forms on marsh persistence. |
$234,022 | |
Jul-22 | Smith, Erik | National Ocean Service/NOAA/DOC | North Inlet - Winyah Bay National Estuarine Research Reserve FY22 Operations Award | $780,500 | |
Jul-22 | Krizek, Beth | NSF | Transcriptional control of growth regulatory modules by AIL transcription factors | $549,151 | |
Jul-22 | Wang, Qian | Integrated Micro-Chromatography Systems, Inc. | Synthesis of Starting Materials of Glycolipids and Gangliosides | $16,320 | |
Jul-22 | Metcalfe, Christi | North Carolina Office of Indigent Defense Services |
The availability of indigent defense in North Carolina and its relationship with local
jail populations and pretrial case decisions |
$9,973 | |
Jul-22 | Ellis, Jean | Slocum-Lunz | Topographic analysis of dunes along a managed coast | $1,200 | |
Jul-22 | Hiscox, April | NSF | Collaborative Research: Understanding Interactions between Mesoscale and Microscale
Flows in the Stable Boundary Layer over Shallow Terrain |
$273,725 | |
Jul-22 | Donaldson, Bobby | National Park Service/DOI | Cooperative Agreement between the Department of the Interior/National Park Service
and the Center for Civil Rights History and Research: Programmatic Activities for the CRC |
$3,362,100 | |
Jul-22 | Matthews, Marty | NHPRC | The Papers of William Short: A Digital Selective Documentary Edition |
$110,000 | |
Jul-22 | McQuillin, Samuel | The Duke Foundation | Strengthening and Expanding School Mental Health by Integrating Community Mentors
in School Problem Solving Teams |
$580,000 | |
Jul-22 | Roberts, Jane | NIH/NIMH | Autonomic and Sensory Dysfunctions in FMR1 Conditions: Development, Mechanisms and Consequences |
$3,215,991 | |
Jul-22 | Dragovic, Besim | NSF | Collaborative Research: Rodingites as Recorders of Tectonic Processes from the Seafloor
to Convergence: A case study of the Dun Mountain Ophiolite Belt |
$137,781 | |
Jul-22 | Meyer-Gutbrod, Erin | University of St. Andrews/DOI | Assessing Population Effects of Offshore Wind Development on North Atlantic Right Whales | $14,833 | |
Aug-22 | Fu, Zhengqing | NSF | Coordination of Plant Growth and Defense Through Key Regulators in Salicylic Acid
and Brassinosteroid Pathways |
$574,446 | |
Aug-22 | Hollis, Brian | NSF | Experimental speciation and the genomics of reinforcement in Drosophila | $383,432 | |
Aug-22 | Wang, Qian | NSF | MRI: Acquisition of the MALDI-MS rapifleX system as an analytical tool to support
multidisciplinary research at University of South Carolina |
$470,000 | |
Aug-22 | Cutter, Susan | South Carolina Office of Resilience | Assessment of Resilience Best Practices and Metrics in support of State Resilience Planning Efforts | $65,000 | |
Aug-22 | Dow, Kirstin | Richland County Conservation Commission | Heat Mapping in Richland County | $6,250 | |
Aug-22 | Hiscox, April | Application Insight, LLC/USDA | Radar-based Spray Drift Detection and Quantification System | $23,053 | |
Aug-22 | Schulz, Constance | NHPRC | The South Carolina Revolutionary Era Pinckney Papers Projects: Preserving the Digital Research Assets of Two Digital Documentary Editions - Final Year | $100,000 | |
Aug-22 | Binev, Peter | NSF | Foundations of Computational Mathematics Conference – FoCM 2023 | $49,500 | |
Aug-22 | Sun, Yi | NSF | Hybrid Kinetic Monte Carlo Methods with Applications in Biofabrication and Epidemics | $176,321 | |
Aug-22 | Federico, Alexis | NICHD/NIH | Infant Predictors of ADHD and ASD Symptomology | $125,721 | |
Aug-22 | Hudac, Caitlin | Simons Foundation | BioGENE Study at the Simons Searchlight 2022 Family Meeting | $15,000 | |
Aug-22 | Quattlebaum, Mary | NIH | Integrating Family Resilience and Cultural Assets to Inform the LEADS Health Promotion
Trial with African American Families |
$116,256 | |
Aug-22 | Weist, Mark | SC Dept. of Health and Human Services | Development and Implementation of a SC School Behavioral Health Academy | $3,224,526 | |
Aug-22 | Fisher, John | SC Dept. of Parks, Recreation, and Tourism | Phase I Survey of a 20-acre Tract for the River Falls Access Area, Greenville County, South Carolina | $14,829 | |
Aug-22 | Fuente, David | NSF | Collaborative Research: NNA Research: Meq unguvatkarput (water is our livelihood)
- building community resilience for the future |
$55,827 | |
Aug-22 | Habing, Brian | National Institute of Statistical Sciences | IPA for NISS Associate Director for Education Activities and Research | $74,528 | |
Aug-22 | Milling Stephanie | SC Arts Commission | Culturally Responsive Dance Pedagogy as a Vehicle for SEL and Responding to Learning
Loss in Dance Education |
$15,000 | |
Sep-22 | Senner, Nathan | Science Mission Directorate/NASA | Multi-Source Detection and Monitoring of Ephemeral Shorebird Habitats in an Agricultural Prairie System | $92,564 | |
Sep-22 | Welshhans, Kristy | Whitehall Foundation, Inc. | Coordinated control of local translation mediates brain development | $100,000 | |
Sep-22 | Chen, Donna | Department of Energy | Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen
Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts |
$3,181,725 | |
Sep-22 | Stefik, Morgan | Department of Energy | Understanding the Role of Defects to Accelerate Wadsley-Roth Niobates for Long-Duration Energy Storage | $850,000 | |
Sep-22 | Cutter, Susan | Society of Woman Geographers | Fellowship Agreement for Sarah L. Jackson | $12,000 | |
Sep-22 | Cutter, Susan | NASA | Identification of Disadvantaged and Low-Capacity Communities Subject to Wildfire Risks | $120,000 | |
Sep-22 | Lekan, Thomas | National Humanities Center | “Conservation by Slaughter”: Wildlife Utilization and the African Origins of Sustainable Development | $40,000 | |
Sep-22 | Brown, Michelle | NIH/NICHD | Beneficial or Fostering Future struggles (B.F.F.s)? Characterizing the Role of Friends
in the Developmental Trajectory of Maltreated Adolescent |
$713,152 | |
Sep-22 | Shinkareva, Svetlana | The REAM Foundation dba Misophonia Research Fund | An fMRI Investigation of Mental Imagery and Visual Correlates of Triggers in Misophonia | $400,000 | |
Sep-22 | Weist, Mark | University of Florida/PCORI | Equity-Enhancements to Reduce Disproportionate Unmet Mental Health Need of African American Children | $43,348 | |
Sep-22 | Smith, Steven | South Carolina Battleground Trust | Archaeological Recovery At Camden Battlefield | $87,646 | |
Oct-22 | Morris, James | Marine Biological Laboratory/NSF | LTER: Plum Island Ecosystems, the impact of changing landscapes and climate on interconnected
coastal ecosystems |
$316,203 | |
Oct-22 | Twiss, Jeffery | SC Research Foundation (SCRF)/Adelson Medical Research Foundation | Targeting Axon Intrinsic Pathways to Accelerate Regeneration and Promote Neuroprotection | $391,712 | |
Oct-22 | Richardson, Susan | Clemson University/USGS/DOI | Identifying PFAS Hotspots in Surface Waters of South Carolina Using a New Optimized
Total Organic Fluorine Method |
$32,000 | |
Oct-22 | Shustova, Natalia | US Department of Energy (DOE) | Organometallic Catalysis from Molecular Catalysts Non-Covalently Confined in Metal-Organic Frameworks | $225,000 | |
Oct-22 | zur Loye, Hans-Conrad | Rutgers University/ARPA-E/DOE | PIONEERING A CERMET WASTE FORM FOR DISPOSAL OF WASTE STREAMS FROM ADVANCED REACTORS (PACE-FORWARD |
$165,000 | |
Oct-22 | Jordan, Donald | National Science Teachers Association (NSTA)/DOD | USC 2023 Center for Science Education, Junior Science & Humanities Symposium (JSHS) | $28,252 | |
Oct-22 | He, Siming | NSF | Topics in Mathematical Biology and Fluid Mechanics (Transferred Award) | $123,611 | |
Oct-22 | Pershin, Yuriy | University of California San Diego/NSF | RAISE: MemComputing: from software to hardware | $373,518 | |
Oct-22 | Hudac, Caitlin | GRIN2B Foundation | Linking Brain and Behavior: A GRIN2B Biomarker | $7,508 | |
Nov-22 | Strosnider, William | Clemson Univ (SC Water Resources Center) | Quantifying ecological responses following floating treatment wetland application in brackish stormwater ponds | $33,545 | |
Nov-22 | Li, Jie | National Organization for Rare Disorders | Improving PMP models for pre-clinical testing and evaluating PMP-associated bacterial
functional metabolites in PMP progression and treatment |
$50,000 | |
Nov-22 | Shimizu, Ken | Petroleum Research Fund/ACS | Hydrogen bonding protecting groups | $110,000 | |
Nov-22 | Ellis, Jean | NSF | RAPID: Impacts and recovery of natural and managed coastal dunes on a South Carolina
barrier island from Hurricane Ian |
$25,610 | |
Nov-22 | Donaldson, Bobby | National Park Service/DOI | NPS AACR: Booker T. Washington High School Auditorium Building | $500,000 | |
Nov-22 | Elfenbein, Jessica | SC Humanities/NEH | Wood Basket of the World: Lumbering, Manufacturing, and Conserving South Carolina's Forests | $2,000 | |
Nov-22 | Wang, Zhu | UC San Diego/ONR | Nonlinear Hamiltonian and Lagrangian Model Reduction for Ocean Simulation and Tethered
Air-Surface Vehicle Control |
$69,099 | |
Nov-22 | Przybysz, Jane | SC Arts Commission | SCAC Folklife Partnership Grant Renewal | $70,517 | |
Nov-22 | King, Adam | SC Dept. of Transportation | Administrative Services for ArchSite II, 2022-2024 | $139,877 | |
Nov-22 | Barra, Monica | Social Science Research Council/Wallace Foundation | SSRC Arts Research with Communities of Color (ARCC) Fellowship | $70,000 | |
Nov-22 | Frost, Daniel | NSF | Collaborative Research: RAPID: Capturing the Elgin-Lugoff earthquake swarm with a dense nodal array | $7,390 | |
Nov-22 | Henderson-Platt, Andrea | Rice University/The Issachar Fund | Science and Religion of the Human Body | $42,054 | |
Dec-22 | Morris, James | University of Georgia/NOAA | NOAA ESLR - Sub to University of Georgia | $39,102 | |
Dec-22 | Smith, Erik | NOAA/DOC | Building Capacity at the North Inlet – Winyah Bay NERR for conservation and restoration infrastructure projects | $188,675 | |
Dec-22 | Armstrong, Alissa | Silicon Valley Community Foundation | Improving DEI via investigating the role of inter-organ communication in whole-organism responses to diet | $1,150,000 | |
Dec-22 | Ge, Ting | NSF | CAREER: Molecular Modeling of Ring Polymer Mechanics - Expanding Applicability of Ring Polymer | $516,622 | |
Dec-22 | Petti, Roberto | CERN Neutrino Group | CERN Project Continuation (Neutrino Platform) | $40,000 | |
Dec-22 | Coffman, Donna | Temple University/NIH | mHealth-based Just-In-Time Intervention to Improve Physical Activity Microrandomized Trial | $116,249 | |
Dec-22 | Coffman, Donna | Temple University/NIH | Behavioral and Biological Rhythms in Children's Obesity-Related Health Disparities SEARCH | $92,300 | |
Dec-22 | Coffman, Donna | Temple University/DoD | Development of a Sensor-Based Movement Biomarker to Capture Upper Extremity Use | $32,000 | |
Dec-22 | Smith, Courtnie | SC Dept of Mental Health | John H. Magill School Mental Health Certificate Program | $9,650 | |
Jan-23 | Morris, James | UNC Wilmington/NOAA | "Coastal Resilience: Evaluating Risk of Tidal Marsh Inundation and Monetizing Services
to Prioritize Management Actions (Part 2)" |
$39,283 | |
Jan-23 | Li, Jie | National Science Foundation (NSF) | CAREER: Enzymatic sulfur incorporation and modification in the biosynthesis of natural products | $865,975 | |
Jan-23 | Crocker, Holly | Andrew W. Mellon Foundation | Civic Engagement, Voting Rights, and the Founding Documents at the University of South Carolina | $500,000 | |
Jan-23 | Kulkarni, Varsha | NASA / Space Telescope Science Institute (James Webb Space Telescope) | Probing Silicate and Carbonaceous Dust and Ice in Distant Galaxies with Mid-IR Spectroscopy of Quasars with Foreground 2175 A Absorbers | $167,376 | |
Jan-23 | Coffman, Donna | National Cancer Institute (NCI)/NIH | Developing Methodology to examine causal mediation of Time-Varying Effects in Smoking Cessation Treatments | $144,610 | |
Jan-23 | Edmunds, Sarah | Chan Med School Worcester - University of Massachusetts/NIMH/NIH | Improving the Part C Early Intervention Service Delivery System for Children with
ASD: A Randomized Clinical Trial (“RISE”) |
$70,628 | |
Jan-23 | Hudac, Caitlin | University of Alabama Birmingham/NIDA/NIH | HEALthy Brain and Child Development Study at UAB and UA | $45,834 | |
Jan-23 | DePratter, Chester | Marine Corps Recruit Depot, Parris Island, SC/DOD | Artifact Analysis and Curation Services - MCRD Parris Island Museum | $99,540 | |
Jan-23 | King, Adam | SC Department of Natural Resources - Heritage Trust Program | Archaeological Testing at Spanish Mount | $8,500 | |
Jan-23 | Ryker, Katherine | National Science Foundation (NSF) | Collaborative Research: Quantifying the extent of student learning and affect associated with observed levels of instructional reform | $119,548 | |
Jan-23 | White, Scott | Savannah River Nuclear Solutions/DOE | Support of the South Carolina Seismic Monitoring Network | $69,668 | |
Feb-23 | Senner, Nathan | Universidad Austral de Chile/U.S. Fish and Wildlife Service/DOI | Revealing Unknown Links in the Life Cycle of Shorebirds | $39,490 | |
Feb-23 | Cutter, Susan | Virginia Polytechnic Institute and State University (Virginia Tech)/Feeding America |
Strengthening Charitable Food Systems Capability | $51,400 | |
Feb-23 | Tan, Changhui | National Science Foundation (NSF) | CAREER: Nonlocal partial differential equations in collective dynamics and fluid flow | $404,193 | |
Feb-23 | Becker, Kimberly | William T. Grant Foundation | Addressing Conceptual and Pragmatic Challenges to Measuring Use of Research Evidence
In Children’s Mental Healthcare by Leveraging Clinical Documentation |
$50,000 | |
Feb-23 | Serang, Sarfaraz | Utah State University/NIAAA/NIH | Longitudinal Impacts of Pandemic-Induced Disruptions on Adolescent Siblings’ and Parents’
Alcohol Use: A Family Life Course Perspective |
$61,755 | |
Feb-23 | King, Adam | SC Department of Natural Resources (SCDNR) | Spanish Mount Archaeological Artifact Processing SC | $5,804 | |
Feb-23 | Whitehead, Dustin | SC Film Commission - SC Department of Parks, Recreation and Tourism | The South Carolina Film Training Partnership (GOS - Get on Set) | $150,000 | |
Mar-23 | Snyder, Maeve | University of Georgia/NOAA/DOC | Evaluating risk of tidal marsh inundation and monetizing services to prioritize management actions | $6,643 | |
Mar-23 | Reisman, David | Children's Leukemia Research Foundation |
Mechanism of a p53 intron-encoded lncRNA in maintaining the undifferentiated and proliferative
state of myeloid leukemia cells. |
$30,000 | |
Mar-23 | Welshhans, Kristy | National Institute of Neurological Disorders and Stroke (NINDS)/NIH |
Regulating axon guidance through local translation at adhesions | $1,872,670 | |
Mar-23 | Alpert, Geoffrey | Charleston Police Department/City of Charleston |
Charleston Police Department Racial Bias Audit Implementation: A Proposal to Conduct
a Formal, External Review and Assessment (ERA) of Progress |
$72,930 | |
Mar-23 | Li, Zhenlong | University of Michigan/NIA/NIH | Consortium Coordinating Center for Social, Behavioral, and Economic Research on COVID-19 | $29,948 | |
Mar-23 | Liu, Jiang | National Science Foundation (NSF) | DDRI: The Semantic Effect on the Processing of Emotional Prosody in Mandarin Chinese:
A Neurolinguistic Study" (Cheng Xiao) |
$17,880 | |
Mar-23 | Hudac, Caitlin | University of Alabama/NIMH/NIH | Evaluation of the Underlying Structure of Adolescent Social Attention | $82,283 | |
Mar-23 | Mitchem, Stephanie | South Carolina Humanities/NEH | Women and Gender Studies: Past into Future | $8,670 | |
Mar-23 | Fisher, John | Cultural & Heritage Museums, York County, South Carolina |
2023 Watts Cemetery Survey, Historic Brattonsville, SC | $4,847 | |
Mar-23 | King, Adam | SC Parks, Recreation & Tourism | Archaeological Investigations at Rose Hill Plantation | $22,590 | |
Mar-23 | Smith, Steven | The Chickasaw Nation | Archaeological Survey of the Koni Aawaa', Tupelo, MS | $5,980 | |
Apr-23 | King, Adam | SC Department of Natural Resources (SCDNR) | Cultural Resources Survey of Goodwill Plantation | $47,930 | |
Apr-23 | Pinckney, James | NSF | Collaborative Research: THE BENTHIC MICROALGAL SUBSIDY IN ESTUARINE ECOSYSTEMS | $844,365 | |
Apr-23 | Stone, Joshua | NSF | Collaborative research: Ecological and biogeochemical role of Rhizaria in the oligotrophic ocean | $406,981 | |
Apr-23 | Andersen, Tia | NSF | Understanding How Mentoring Can Disrupt the School-to-Prison Pipeline and Promote Positive Youth Development | $403,569 | |
Apr-23 | Li, Zhenlong | South Carolina Department of Social Services (SCDSS) | Accessibility Analysis and Visualization of the Children and Youth Foster Care in South Carolina | $34,479 | |
Apr-23 | Coffman, Donna | Drexel University/NIDDK/NIH | Mindfulness and Acceptance-Based Interventions for Obesity | $69,100 | |
Apr-23 | Frost, Daniel | NSF | Collaborative Research: Investigating Inner Core Evolution through multi-scale seismic
investigation and inversion |
$6,452 |